Fighters

Our most active fighters are highlighted in red and are generally available.
Others may not currently be in fight training but remain active in the sport.





Fighter Weight Wins Losses Draws Picture
Michael Anderson 55kgs 3 0 1  
Helen Armstrong 56kgs 0 3 0  
Kris Bozek 74kgs 1 0 0  
Jordan Calder 56kgs 18 0 0
JoJo Calderwood 52kgs 19 2 0
Trish Carson 53kgs 1 5 0
Henry Chan 67kgs 2 1 1
Danny Chau 62kgs 1 0 0  
Eddie Cheung 65kgs 0 5 0
Ailsa Currie 56kgs 4 2 0
Stuart Currie 70kgs 1 2 0  
Kathryn Gallagher 58kgs 1 1 0  
Kenny Ho 72kgs 2 1 0
Kris Houston 67kgs 4 0 0
Stewart Hutchison 72kgs 2 0 0  
Ross Jack 62-5kgs 1 3 0
Asma Khurshid ??kgs 2 ? ?  
Hilary Mack 53kgs 19 6 0
Kirsty Mack 50kgs 3 3 0
Jenny Mains ??kgs 1 0 0  
Bartek 'Bart' Miasik 63kgs 11 1 0  
Iain McCulley 65kgs 9 10 1
Shannon McLean 60kgs 1 0 0  
Stephen Meikle 67kgs 25 9 0
Lyn Min-Din 64kgs 3 2 0
Michael Murdoch ??kgs ? ? ?  
Bradley Newlands (Junior) 49kgs 16 3 0
Paddy O'Brien 74kgs 6 1 0
Gary O'Brien 90kgs 2 3 0
David Park 58kgs 2 2 0
Andrew Primrose 68kgs 3 0 0  
Jamie Scott 80kgs 1 0 0  
Hardip Singh 56kgs 7 4 0
Mani Singh 61-4kgs 5 5 0
Gordon Smith 67kgs 15 6 2
Kyle Stewart 67kgs 10 3 0
Brian Totty (Jnr) 64kgs 10 2 1  
Brian Totty (Snr) 69kgs 2 0 0  
Scott Walker 63kgs 1 0 0  
Adrian Wedolowski 70kgs 16 3 1
Paula Wilkie 60kgs 3 6 2  
David Williamson (Junior) 43kgs 4 0 0
Michael Wiseman 67kgs 10 2 1  
Timucin Yildirum 77kgs 2 1 1  

Past Caledonian Fighters

Fighter Weight Wins Losses Draws Picture
Emily Allan 68kgs 1 3 0
Manzoor Aslam 67kgs 5 1 1
Robert Benson 65kgs 0 0 1  
Pete Blackwood 69kgs 1 2 0
Alan Dankool 62kgs 1 0 0  
Naomi Ervine 58kgs 2 1 0
Michelle Fitzpatrick 57kgs 0 2 0  
Grant Galloway 68kgs 0 1 1  
Jenny Gibbs 57kgs 4 1 0
Peter Grant 70kgs 1 1 1
Nicole Griffiths ??kgs 1 0 0  
Chris Horne 58kgs 4 1 1
Emma Hughes 58kgs 0 1 0  
Duncan Ireland 68kgs 4 2 0
Vanessa Lill 67kgs 1 1 0
Andy Lyon 68kgs 1 1 0
Davy Macintosh
(Now fighting out of Bad Company, Leeds)
61kgs 2 5 1
Mary McKay 55-60kgs 1 0 0  
Peter MacKenzie 74kgs 3 0 0
Stevie Maclaren 72.5kgs 1 1 0
Steven Mains 82kgs 2 0 0
Graeme McGuigan 66kgs 1 1 0  
Norrie McKenzie (Now running) 79kgs 12 2 0  
Martin Middleton 62kgs 1 1 0  
Mark Robertson 85kgs 0 1 0
Catherine Rogers 50kgs 2 0 0
Paul Rogers 70kgs 2 0 1  
Alan Scullion 53kgs 1 1 0  
Del Simpson 66kgs 0 2 1  
Dan Soule 88kgs 2 0 0
Karen Thorburn 70kgs 1 1 0